<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Video Article &#8211; Connective</title>
	<atom:link href="https://connectivewebdesign.com/category/video-article/feed" rel="self" type="application/rss+xml" />
	<link>https://connectivewebdesign.com</link>
	<description> Elevating branding, web design, and marketing.</description>
	<lastBuildDate>Sat, 27 Sep 2025 20:51:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://connectivewebdesign.com/wp-content/uploads/CWD-favicon-1.png</url>
	<title>Video Article &#8211; Connective</title>
	<link>https://connectivewebdesign.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to allocate your marketing budget (real benchmarks + sample plan)</title>
		<link>https://connectivewebdesign.com/blog/marketing-budget-allocation</link>
					<comments>https://connectivewebdesign.com/blog/marketing-budget-allocation#respond</comments>
		
		<dc:creator><![CDATA[Rodney Warner]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 18:09:18 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Article]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">https://connectivewebdesign.com/?p=26653</guid>

					<description><![CDATA[TL;DR: 70% on proven channels, 20% on emerging opportunities, 10% on experiments Monitor channel CAC monthly, adjust allocation quarterly Next step: [Run a marketing optimization audit →] Most successful companies follow the 70/20/10 rule: 70% on proven channels, 20% on emerging opportunities, 10% on experiments. But this only works if you monitor CAC by channel [&#8230;]]]></description>
		
					<wfw:commentRss>https://connectivewebdesign.com/blog/marketing-budget-allocation/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The E-E-A-T strategy everyone&#8217;s missing (because it takes 6 months of actual work)</title>
		<link>https://connectivewebdesign.com/blog/google-eeat</link>
					<comments>https://connectivewebdesign.com/blog/google-eeat#respond</comments>
		
		<dc:creator><![CDATA[Rodney Warner]]></dc:creator>
		<pubDate>Mon, 22 Sep 2025 11:49:19 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Article]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">https://connectivewebdesign.com/?p=18004</guid>

					<description><![CDATA[After analyzing hundreds of hours of client discovery calls and post-mortems, we discovered something fascinating about E-E-A-T. The sites Google trusts most aren&#8217;t gaming the system with author bios and trust badges. They&#8217;re doing something completely different. They&#8217;re building what we call &#8220;proof density.&#8221; And it has nothing to do with credentials. E-E-A-T comes from [&#8230;]]]></description>
		
					<wfw:commentRss>https://connectivewebdesign.com/blog/google-eeat/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Voice-of-Customer Topical Authority: The 16-Week Framework for Search + AI Dominance</title>
		<link>https://connectivewebdesign.com/blog/topical-authority</link>
					<comments>https://connectivewebdesign.com/blog/topical-authority#respond</comments>
		
		<dc:creator><![CDATA[Rodney Warner]]></dc:creator>
		<pubDate>Sun, 14 Sep 2025 17:19:37 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Article]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">https://connectivewebdesign.com/?p=21835</guid>

					<description><![CDATA[We stopped guessing. We started listening. Sales calls told us what to write. Everyone&#8217;s building pillar pages. Creating topic clusters. Following the same playbook from 2019. Meanwhile, search is now ~58-60% zero-click (US, 2024). AI features are intercepting more queries—so the game is to be the source they surface. The old &#8220;write a pillar and [&#8230;]]]></description>
		
					<wfw:commentRss>https://connectivewebdesign.com/blog/topical-authority/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>StoryBrand for B2B service homepages: a section-by-section playbook that converts</title>
		<link>https://connectivewebdesign.com/blog/storybrand-framework</link>
					<comments>https://connectivewebdesign.com/blog/storybrand-framework#respond</comments>
		
		<dc:creator><![CDATA[Rodney Warner]]></dc:creator>
		<pubDate>Sun, 24 Aug 2025 10:36:15 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Article]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://connectivewebdesign.com/?p=23414</guid>

					<description><![CDATA[Teams can recite the seven steps. Their homepages still underperform. The gap isn&#8217;t theory; it&#8217;s translation. We learned this the hard way. After implementing StoryBrand &#8220;by the book&#8221; for our first few clients and seeing mediocre results, we realized the framework needs translation into specific homepage architecture. This playbook turns StoryBrand into a section-by-section homepage [&#8230;]]]></description>
		
					<wfw:commentRss>https://connectivewebdesign.com/blog/storybrand-framework/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/nqXKOg2nhmk" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/nqXKOg2nhmk" />
			<media:title type="plain">Marketing Storytelling: Decoding the StoryBrand Framework</media:title>
			<media:description type="html"><![CDATA[If you&#039;re familiar with marketing, you know that storytelling is a powerful tool to engage and influence customers. 💡 And with that comes the StoryBrand Fra...]]></media:description>
			<media:thumbnail url="https://connectivewebdesign.com/wp-content/uploads/opened-blank-book-with-pen-and-ink-on-the-side.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Why 90% of website projects fail (and your 7-step plan to avoid it)</title>
		<link>https://connectivewebdesign.com/blog/how-to-plan-a-website</link>
					<comments>https://connectivewebdesign.com/blog/how-to-plan-a-website#respond</comments>
		
		<dc:creator><![CDATA[Rodney Warner]]></dc:creator>
		<pubDate>Sat, 02 Aug 2025 18:18:04 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Article]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">https://connectivewebdesign.com/?p=26771</guid>

					<description><![CDATA[﻿﻿ Last week, a CEO called me. Six months into their website redesign, they were $75,000 over budget with nothing to show for it. We just wanted a simple website upgrade,&#8221; he said. Famous last words. Here&#8217;s what nobody tells you about website projects: They don&#8217;t fail because of bad design or buggy code. They [&#8230;]]]></description>
		
					<wfw:commentRss>https://connectivewebdesign.com/blog/how-to-plan-a-website/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/o-flo-In8LM" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/o-flo-In8LM" />
			<media:title type="plain">Website planning 101: How to build a site that drives results</media:title>
			<media:description type="html"><![CDATA[Thinking about a new website? 🛠️ Proper planning is the secret weapon to building a site that actually delivers results. From setting clear goals to mapping...]]></media:description>
			<media:thumbnail url="https://connectivewebdesign.com/wp-content/uploads/Different-stages-of-making-a-paper-airplane-creating-something-from-nothing-success-concep.webp" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>How to actually know if your website redesign worked</title>
		<link>https://connectivewebdesign.com/blog/how-to-measure-website-redesign-success</link>
					<comments>https://connectivewebdesign.com/blog/how-to-measure-website-redesign-success#respond</comments>
		
		<dc:creator><![CDATA[Rodney Warner]]></dc:creator>
		<pubDate>Fri, 04 Jul 2025 22:02:38 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Article]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">https://connectivewebdesign.com/?p=26757</guid>

					<description><![CDATA[Most businesses launch a new website and have no clue if it&#8217;s actually working. You spend months planning, thousands of dollars building, and weeks obsessing over every detail. Launch day comes, you celebrate with the team, post about it on social media, and then&#8230; nothing. Traffic looks about the same. Conversions haven&#8217;t budged. You&#8217;re wondering [&#8230;]]]></description>
		
					<wfw:commentRss>https://connectivewebdesign.com/blog/how-to-measure-website-redesign-success/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/D3v9RqXzg34" medium="video">
			<media:player url="https://www.youtube.com/embed/D3v9RqXzg34" />
			<media:title type="plain">Video Article - Connective</media:title>
			<media:description type="html"><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></media:description>
			<media:thumbnail url="https://connectivewebdesign.com/wp-content/uploads/Highlight-web-page-performance-usability-SEO-and-security.-Web-design-principles-visualized.webp" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Information architecture for UX: How to build websites that actually work</title>
		<link>https://connectivewebdesign.com/blog/information-architecture-ux</link>
					<comments>https://connectivewebdesign.com/blog/information-architecture-ux#respond</comments>
		
		<dc:creator><![CDATA[Rodney Warner]]></dc:creator>
		<pubDate>Fri, 04 Jul 2025 19:50:09 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Article]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://connectivewebdesign.com/?p=26731</guid>

					<description><![CDATA[Your website is probably confusing as hell. I audit sites every week. Same problem over and over &#8211; beautiful design, zero logic. Users land, get lost, leave frustrated. And you wonder why your conversion rates suck. Here&#8217;s the thing: information architecture isn&#8217;t about making pretty sitemaps. It&#8217;s about building a logical structure that guides users [&#8230;]]]></description>
		
					<wfw:commentRss>https://connectivewebdesign.com/blog/information-architecture-ux/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/BUxTEH5y9xM" medium="video">
			<media:player url="https://www.youtube.com/embed/BUxTEH5y9xM" />
			<media:title type="plain">Video Article - Connective</media:title>
			<media:description type="html"><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></media:description>
			<media:thumbnail url="https://connectivewebdesign.com/wp-content/uploads/Close-up-ux-developer-and-ui-designer-use-augmented-reality-app-brainstorming-about-mobile-interface-wireframe-design.webp" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>How to structure Google Ads campaigns (the right way)</title>
		<link>https://connectivewebdesign.com/blog/google-ads-campaign-structure</link>
					<comments>https://connectivewebdesign.com/blog/google-ads-campaign-structure#respond</comments>
		
		<dc:creator><![CDATA[Rodney Warner]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 16:37:45 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Article]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Paid Search]]></category>
		<guid isPermaLink="false">https://connectivewebdesign.com/?p=18059</guid>

					<description><![CDATA[Structuring your Google Ads campaigns can make or break your results. Do it wrong, and you’re basically setting money on fire. Do it right, and your budget turns into qualified leads—efficiently and consistently. Most guides focus on keyword research or ad copy. That stuff matters—but without a smart structure behind it, your results will be [&#8230;]]]></description>
		
					<wfw:commentRss>https://connectivewebdesign.com/blog/google-ads-campaign-structure/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to choose a web design company that aligns with your vision</title>
		<link>https://connectivewebdesign.com/blog/how-to-select-a-web-design-firm</link>
					<comments>https://connectivewebdesign.com/blog/how-to-select-a-web-design-firm#respond</comments>
		
		<dc:creator><![CDATA[Rodney Warner]]></dc:creator>
		<pubDate>Thu, 19 Dec 2024 21:52:10 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Article]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">https://connectivewebdesign.com/?p=17683</guid>

					<description><![CDATA[Choosing the right web design company can feel like searching for a needle in a haystack. With so many options out there, it’s easy to feel overwhelmed—especially when your website is one of the most important tools in your business toolkit. Make the right call Rodney gives tips on selecting the right web design company. [&#8230;]]]></description>
		
					<wfw:commentRss>https://connectivewebdesign.com/blog/how-to-select-a-web-design-firm/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/kVfZlGzLX08" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/kVfZlGzLX08" />
			<media:title type="plain">How to Choose a Web Design Company</media:title>
			<media:description type="html"><![CDATA[How to Choose the Right Web Design Partner for Your BusinessYour website is your first impression, your lead generator, and a reflection of your brand—choosi...]]></media:description>
			<media:thumbnail url="https://connectivewebdesign.com/wp-content/uploads/Man-hand-pick-one-of-wood-block-from-many-wood-block-in-row-metaphor-to-business-concept-in-choose-ideal-company.webp" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>How to do a competitor analysis (Website, SEO, content &#038; more)</title>
		<link>https://connectivewebdesign.com/blog/competitor-analysis</link>
					<comments>https://connectivewebdesign.com/blog/competitor-analysis#respond</comments>
		
		<dc:creator><![CDATA[Rodney Warner]]></dc:creator>
		<pubDate>Wed, 17 Apr 2024 20:31:28 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Article]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Productivity]]></category>
		<guid isPermaLink="false">https://connectivewebdesign.com/?p=25968</guid>

					<description><![CDATA[As a business owner, it’s tempting to focus only on your own website and marketing strategy. But taking a step back to conduct a competitor analysis can reveal powerful insights into how others in your industry are succeeding online. A proper analysis goes beyond just reviewing a rival’s website — it includes studying their SEO [&#8230;]]]></description>
		
					<wfw:commentRss>https://connectivewebdesign.com/blog/competitor-analysis/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/oIZGKkaY3wc" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/oIZGKkaY3wc" />
			<media:title type="plain">Master Competitor Analysis: Step-by-Step Guide</media:title>
			<media:description type="html"><![CDATA[Ready to outsmart your competition? 🎯 Our easy guide spills the secrets of how to uncover their strategies and boost your own game. Let’s get started and ta...]]></media:description>
			<media:thumbnail url="https://connectivewebdesign.com/wp-content/uploads/woman-checking-with-a-magnifying-glass.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Maximizing ROI: Mastering cost per acquisition in Google Ads</title>
		<link>https://connectivewebdesign.com/blog/cost-per-acquisition</link>
					<comments>https://connectivewebdesign.com/blog/cost-per-acquisition#respond</comments>
		
		<dc:creator><![CDATA[Rodney Warner]]></dc:creator>
		<pubDate>Wed, 30 Aug 2023 20:27:05 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Article]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Paid Search]]></category>
		<guid isPermaLink="false">https://connectivewebdesign.com/?p=18158</guid>

					<description><![CDATA[Did you know that an optimized Cost Per Acquisition (CPA) in Google Ads can slash your marketing expenses by up to 50%? In theory, Google Ads sounds like a pretty hands-off marketing tool. You just set your budget and let your ad campaign roll. Google does all the work for you, right? In reality, if [&#8230;]]]></description>
		
					<wfw:commentRss>https://connectivewebdesign.com/blog/cost-per-acquisition/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What are primary and secondary conversion actions, and why should you care?</title>
		<link>https://connectivewebdesign.com/blog/primary-secondary-conversion-actions</link>
					<comments>https://connectivewebdesign.com/blog/primary-secondary-conversion-actions#respond</comments>
		
		<dc:creator><![CDATA[Rodney Warner]]></dc:creator>
		<pubDate>Wed, 30 Aug 2023 20:09:33 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Article]]></category>
		<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">https://connectivewebdesign.com/?p=18159</guid>

					<description><![CDATA[So you’ve got your Google Ads account all set up, and now you’re ready to start raking in the cash. Customers are going to be beating down your door in no time, right? Well, maybe not. I’ve seen plenty of newbie marketers ignore primary and secondary conversion actions, and it comes back to bite them [&#8230;]]]></description>
		
					<wfw:commentRss>https://connectivewebdesign.com/blog/primary-secondary-conversion-actions/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The best tips for successfully scaling Google Ads</title>
		<link>https://connectivewebdesign.com/blog/scaling-google-ads</link>
					<comments>https://connectivewebdesign.com/blog/scaling-google-ads#respond</comments>
		
		<dc:creator><![CDATA[Rodney Warner]]></dc:creator>
		<pubDate>Wed, 26 Jul 2023 16:43:05 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Article]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Paid Search]]></category>
		<guid isPermaLink="false">https://connectivewebdesign.com/?p=18068</guid>

					<description><![CDATA[When starting with Google Ads, it can be hard to tell when it’s time to scale your ad campaigns and how to do so effectively. I’ve learned a lot of helpful strategies while scaling Google Ads campaigns for my own company over the years, so I wanted to share some tips in the hopes they [&#8230;]]]></description>
		
					<wfw:commentRss>https://connectivewebdesign.com/blog/scaling-google-ads/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vanity metrics vs. Actionable metrics: What’s the deal?</title>
		<link>https://connectivewebdesign.com/blog/vanity-metrics</link>
					<comments>https://connectivewebdesign.com/blog/vanity-metrics#respond</comments>
		
		<dc:creator><![CDATA[Rodney Warner]]></dc:creator>
		<pubDate>Wed, 26 Jul 2023 16:27:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Article]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social]]></category>
		<guid isPermaLink="false">https://connectivewebdesign.com/?p=18078</guid>

					<description><![CDATA[Your video just went viral, and you’re raking in page views. Congratulations! Your digital marketing campaign is a success, right? Not so fast. While it’s gratifying to know people are watching your content or visiting your site, these numbers are vanity metrics that connect only loosely with your business goals. So, how do vanity metrics [&#8230;]]]></description>
		
					<wfw:commentRss>https://connectivewebdesign.com/blog/vanity-metrics/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Niche-specific SEO pages = more traffic &#038; conversions</title>
		<link>https://connectivewebdesign.com/blog/niche-specific-seo-pages</link>
					<comments>https://connectivewebdesign.com/blog/niche-specific-seo-pages#respond</comments>
		
		<dc:creator><![CDATA[Rodney Warner]]></dc:creator>
		<pubDate>Mon, 26 Jun 2023 17:54:26 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Article]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">https://connectivewebdesign.com/?p=18007</guid>

					<description><![CDATA[Have you ever landed on a web page that spoke directly to you? A page that made you feel seen and understood, like whoever wrote the page&#160;got&#160;you and what you needed? If so, you’ve witnessed the power of a successful niche service page firsthand. Niche-specific service pages are why I have clients that sell CBD [&#8230;]]]></description>
		
					<wfw:commentRss>https://connectivewebdesign.com/blog/niche-specific-seo-pages/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Craft a winning social media strategy in 5 simple steps</title>
		<link>https://connectivewebdesign.com/blog/social-media-strategy</link>
					<comments>https://connectivewebdesign.com/blog/social-media-strategy#respond</comments>
		
		<dc:creator><![CDATA[Rodney Warner]]></dc:creator>
		<pubDate>Fri, 26 May 2023 15:40:17 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Article]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social]]></category>
		<guid isPermaLink="false">https://connectivewebdesign.com/?p=17988</guid>

					<description><![CDATA[“Rodney, I run a traditional brick-and-mortar business. Do I really have to be active on social media?” I get this question a lot. And my answer, invariably, is a resounding YES. Once upon a time in the dawn of Facebook, investing in a winning social media strategy might have been optional — but it no [&#8230;]]]></description>
		
					<wfw:commentRss>https://connectivewebdesign.com/blog/social-media-strategy/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
